SRTS Coordinator Resources
This page lists resources that SRTS division and area coordinators have found or developed. Please refer to the coordinator responsible for questions regarding their use of the resource.
Pedestrian Resources
Resource | Notes/Comments | Coordinator |
Safe Travel Adventure (Classroom Game) | Word document | Chad Triolet, Chesapeake |
Word document | Chad Triolet, Chesapeake | |
Word document | Chad Triolet, Chesapeake | |
Word document | Chad Triolet, Chesapeake | |
Word document | Kayla Rizzoli, Arlington (Former Coordinator) | |
Word document | Chad Triolet, Chesapeake | |
Publisher document | Chad Triolet, Chesapeake | |
Publisher document | Chad Triolet, Chesapeake Nathan Barge. Harrisonburg | |
Pedestrian Safety Bookmark | Christy Slone, Loudoun (Former Coordinator) | |
Video series from the National Center for Safe Routes to School | Nathan Barge, Harrisonburg | |
Student made pedestrian safety videos | Videos were made by students during class and funded by a QuickStart Mini-grant. The videos address the following SOL(s):
| Christy Slone, Loudoun (Former Coordinator) |
Website with safe bicycling lesson plans for ages 5 to 18. Developed by the Federal Highway Administration. |
| |
Let's Go NC!/North Carolina Department of Transportation | Patti Raduenz, Norfolk | |
| Patti Raduenz, Norfolk |
Bicycling Resources
Resource | Notes/Comments | Coordinator |
Bike to School Day 2020 ideas in Spanish |
| |
| City of Davis, CA SRTS | |
Young Adult Library Services Association | ||
Word document | Chad Triolet, Chesapeake | |
Chad Triolet, Chesapeake | ||
Word document | Chad Triolet, Chesapeake | |
Bike Helmet Salute Bookmark | Christy Slone, Loudoun (Former Coordinator) | |
Video from the League of American Bicyclists | Nathan Barge, Harrisonburg | |
Webpage and video from REI |
| |
Video from the Washington Area Bicyclist Association |
| |
Chad Triolet, Chesapeake | ||
Chad Triolet, Chesapeake | ||
Word document | Chad Triolet, Chesapeake | |
Chad Triolet, Chesapeake Gianna Stadelmyer, Stafford | ||
Website with safe bicycling lesson plans for ages 5 to 18. Developed by the Federal Highway Administration. |
| |
Let's Go NC!/North Carolina Department of Transportation | Patti Raduenz, Norfolk | |
| Patti Raduenz, Norfolk |
Other Classroom Materials
Resource | Notes/Comments | Coordinator |
Video of SRTS programs at two Harrisonburg schools | Nathan Barge, Harrisonburg | |
Video about the development and usage patterns of the Bluestone Trail in Harrisonburg | Nathan Barge, Harrisonburg | |
Photos and Rodeo Instructions | Nathan Barge, Harrisonburg | |
Halloween Safety Tips | PDFs | Chad Triolet, Chesapeake Gianna Stadelmyer, Stafford |
| ||
I need to have the videos approved by the district prior to using them "officially” as a SRTS resource. I do post the videos on YouTube in the meantime (www.youtube.com/noodlegames) so that other teachers can use the ideas. | Chad Triolet, Chesapeake | |
PDF for printing stickers that say "Today, I learned about Safe Routes to School" | Christy Slone, Loudoun (Former Coordinator) | |
Pedestrian and Scooter Safety Gymnasium Set-Up | A photo diagram of how to set up an area for a scooter course and a list of learning targets associated with a scooter lesson. | Christy Slone, Loudoun (Former Coordinator) |
Letter templates for Principals and Teachers | Letters explaining the SRTS Program | Regina Kirk, Henrico |
Website with a variety of safety-education resources available for purchase. | Kim Mark, Portsmouth |
Safe Routes to School Websites
- Arlington
- Charlottesville
- Chesapeake
- Fairfax
- Galax
- Hampton
- Harrisonburg
- Loudoun
- Norfolk
- Portsmouth
- Richmond/Fit4Kids
Safe Routes to School Programs in Virginia
- SRTS the Henrico Way, by Regina Kirk
- Introduction to Safety Town, by Kim Mark
Research in Support of Walking and Biking to School
Title | Synopsis, Source | Coordinator |
Evidence is continuing to mount that walking and exercise will boost intelligence and improve learning skills in children. Digital Journal | Christy Slone, Loudoun (Former Coordinator) | |
Elementary School Participation in Safe Routes to School Programming is Associated with Higher Rates of Student Active Travel to School. | Rob Williams, VDOT | |
Linda Mock shared this research during the October 2014 Coordinator call. | Linda Mock, Galax | |
These online calculators can help compare the cost of vehicle, bicycling, and walking commutes as well as show the amount of carbon emitted for each mode. | Sally Smallwood, Fairfax | |
Darlene Dockery shared this research during the November 2014 Coordinator call. | Darlene Dockery, Williamsburg-James City | |
Darlene Dockery shared these lesson plans during the November 2014 Coordinator call. | Darlene Dockery, Williamsburg-James City | |
Janice Jennings and Val Mulhern shared this research during the December 2014 conference call. | Janice Jennings and Val Mulhern, Loudoun |
Funding Opportunities
Strider Bikes - Rider Fund | Nathan Barge, Harrisonburg | |
Nina Polley, Lynchburg |